(Add +91/0 before dialing) +918062513011
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Swift
Ex-showroom Price
649000.00 - 944501.00
-
Mileage MT 24.80* km/l
AMT 25.75* km/l
CNG 32.85* kg/km
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Drive home India’s favourite sporty hatchback, the Maruti Suzuki Swift and learn all about its features, technology and variants on offer from the Swift brochure. Download the Swift brochure pdf or view the Swift e-brochure online. Also, check out the Swift accessories brochure to customize your very own Swift.
Specifications
- Features List
- Technical Specifications
- EXTERIORS
- INTERIORS
- SAFETY & SECURITY
- AUDIO & ENTERTAINMENT
- COMFORT & CONVENIENCE
Exteriors
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Projector Headlamps | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (Halogen) | (LED) | (LED) | (LED) |
LED Daylight Running Lamps | ||||||||
LED Rear Combination Lamps | ||||||||
Wheels (Steel/Alloy/Precision Cut Alloy) | Steel | Steel | Steel | Steel | Steel | Painted Alloy | Painted Alloy | Precision Cut Alloy |
Full Wheel Covers | ||||||||
Side Turn Indicators on ORVMs | ||||||||
Body Coloured Outside Rear View Mirrors | ||||||||
Body Coloured Bumpers | ||||||||
Body Coloured Outside Door Handles | ||||||||
Roof Antenna (Micropole) | ||||||||
Front LED Fog Lamps |
INTERIORS
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Leather Wrapped Steering Wheel (With Stitch)4 | ||||||||
Outside Temperature Display | (AMT) | (AMT) | (AMT) | (AMT) | ||||
Co-driver Side Sunvisor with Vanity Mirror | ||||||||
Driver Side Sunvisor with Ticket Holder | ||||||||
Chrome Parking Brake Lever Tip | ||||||||
Gear Shift Knob in Piano Black Finish | ||||||||
Tachometer | ||||||||
Multi-information Display | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Segment) | (Coloured) |
Front Footwell Illumination | ||||||||
Rear Parcel Tray | ||||||||
Front & Rear Bottle Holder | ||||||||
Luggage Room Lamp | ||||||||
4Certain parts of leather upholstery contains man-made materials. |
SAFETY & SECURITY
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Side and Curtain Airbags5 | ||||||||
Dual Front Airbags (Driver & Co-driver)5 | ||||||||
ABS with EBD | ||||||||
Electronic Stability Program | ||||||||
Hill Hold Assist | ||||||||
Reverse Parking Sensors | ||||||||
Wide-angle Rear Parking Camera | ||||||||
Security Alarm System - Door & Hood | (Incl. Shock Sensor) | |||||||
Front Seatbelts with Pretensioner and Force Limiter | ||||||||
ISOFIX with Child Seat Anchorages | ||||||||
Speed Sensitive Automatic Door Lock | ||||||||
Seatbelt Reminder with Buzzer (Front + Rear Seat)6 | ||||||||
Day and Night Adjustable Inside Rear View Mirror | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | |
Engine Immobilizer | ||||||||
High Speed Alert System7 | ||||||||
Driver Seat Height Adjuster | ||||||||
Warning Lamp/Reminder for Low Fuel, Door Ajar | ||||||||
5For details on functioning of safety features, including airbags, kindly refer to the Owner's Manual. | ||||||||
6Seatbelt reminder comes on unless all rear passenger's seatbelts are fastened irrespective of the presence or absence of passenger. | ||||||||
7The speed alert system gives audible warning for alert of overspeeding to driver. When vehicle speed exceeds about 80 km/h, primary level warning with two beeps will sound every minute. When the vehicle speed exceeds about 120 km/h, secondary level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. |
AUDIO & ENTERTAINMENT
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
SmartPlay Pro+ with 22.86 cm Touch Screen | ||||||||
SmartPlay Pro with 17.78 cm Touch Screen | ||||||||
Surround Sense Powered by ARKAMYS | ||||||||
Onboard Voice Assistant (Wake-up through "Hi Suzuki" with Barge-in Feature) |
||||||||
Over the Air (OTA) System Upgrades using Smartphones | ||||||||
Wireless Android Auto & Apple CarPlay8 | ||||||||
Steering Mounted Audio & Calling Controls | ||||||||
FM/AM, USB, Bluetooth Connectivity | ||||||||
Speakers (4) | ||||||||
Tweeters (2) | ||||||||
8Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link:http://www.apple.com/ios/feature-availability/ #applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay. Android Auto™ extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Maps™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/#hit-the-road. Most phones with Android 5.0+ work with Android Auto:https://support.google.com/androidauto/#6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. |
COMFORT & CONVENIENCE
LXi 5MT | VXi 5MT/5AMT | VXi CNG 5MT | VXi (O) 5MT/5AMT | VXi (O) CNG 5MT | ZXi 5MT/5AMT | ZXi CNG 5MT | ZXi+ 5MT/5AMT | |
---|---|---|---|---|---|---|---|---|
Cruise Control | ||||||||
Wireless Charger | ||||||||
Engine Push Start-Stop Button with Smart Key | ||||||||
Rear Wiper & Washer | ||||||||
Auto Headlamps (Lead Me to Vehicle, Follow Me Home) | ||||||||
Digital Air Conditioner with Panel Illumination | (Manual) | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | (Auto) |
Rear AC Vents | ||||||||
Keyless Entry System | ||||||||
Central Door Locking | ||||||||
Auto Up/Down Power Window with Anti-pinch (Driver Side) | ||||||||
Power Windows (Front + Rear) | ||||||||
Power & Tilt Steering | ||||||||
Manually Adjustable Outside Rear View Mirrors | ||||||||
Electrically Adjustable Outside Rear View Mirrors | ||||||||
Electrically Foldable Outside Rear View Mirrors | (Auto) | |||||||
Electric Back Door Opener | ||||||||
Rear Defogger | ||||||||
Adjustable Front Seat Headrests | ||||||||
Adjustable Rear Seat Headrests | ||||||||
Gear Position Indicator | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | (AMT only) | |
Gear Shift Indicator | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | (MT only) | |
Driver Side Foot Rest | ||||||||
60:40 Split Rear Seat | ||||||||
Front Accessory Socket | ||||||||
Front USB Ports (Type A) | ||||||||
Rear USB Ports (Type A & C) | ||||||||
Tyre Repair Kit | CNG Only | CNG Only | CNG Only | CNG Only | CNG Only | CNG Only |
- DIMENSIONS
- ENGINE
- TRANSMISSION TYPE
- WEIGHT
- EMISSION TYPE
- BRAKE
- SUSPENSION
- WHEEL & TYRE SIZE³
Dimensions
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Total Length (mm) | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 | 3860 |
Total Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Total Height (mm) (Unladen) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Wheel Base (mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Min. Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Ground Clearance (mm) (Unladen) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Fuel Tank Capacity (L) | 37 | 37 | 37 | 37 | 37 | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) | Petrol: 37; CNG: 55 (Water Filling Capacity) |
Boot Space (L)¹ | 265 | 265 | 265 | 265 | 265 | |||
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
¹VDA Method |
ENGINE
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Engine Type | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E with ISS | Z12E without ISS | Z12E without ISS | Z12E without ISS |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol+CNG | Petrol+CNG | Petrol+CNG |
Engine Capacity (cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Max. Power | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 60 kW @ 5700 rpm or 81.58 PS @ 5700 rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm | 51.3 kW @ 5700rpm or 69.75PS@5700rpm |
Max. Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm |
Number of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Fuel Efficiency² | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 24.8 km/l (MT) & 25.75 km/l (AMT) | 32.85 km/kg (MT) | 32.85 km/kg (MT) | 32.85 km/kg (MT) |
Idle Start Stop | ||||||||
² Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989. |
TRANSMISSION TYPE
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Manual | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT | 5MT |
Automatic | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT | 5AMT |
WEIGHT
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Vehicle Kerb Weight (kg) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 920 max (MT), 925 max (AMT) | 990 max (MT) | 990 max (MT) | 990 max (MT) |
Gross Vehicle Weight (kg) | 1355 | 1355 | 1355 | 1355 | 1355 | 1425 | 1425 | 1425 |
EMISSION TYPE
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Bharat Stage Wise | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
BRAKE
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
SUSPENSION
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
WHEEL & TYRE SIZE³
LXi 5MT | VXi 5MT/5AMT | VXi (O) 5MT/5AMT | ZXi 5MT/5AMT | ZXi+ 5MT/5AMT | VXi CNG 5MT | VXi (O) CNG 5MT | ZXi CNG 5MT | |
---|---|---|---|---|---|---|---|---|
Tyre Size | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) | 1165/80 R14 (LXi, VXi, VXi (O) ), 185/65 R15 (ZXi, ZXi+) |
³For Gasoline variants, spare tyre wheel material is steel & spare tyre is 165/80 R14. |
Driver Oriented Cockpit With Front Footwell Illumination
Cruise Control
Multi-Information Display
Wide Angle Rear Parking Camera
Multi Information Display
Wireless Charger
Rear AC Vents
Side And Curtain AIrbags
Front Grille and DRLs
LED Daylight Running Lamps
Wheel (Alloy/Steel/Precision Cut Alloy)
Projector Headlamps
Tail Lamps
Body Coloured Bumpers
Get A Quote+
Copyright © Maruti Suzuki India Limited